Offshore role comparison
Eight roles, each shown as how it compares against a comparable US hire and which band it sits in relative to the others. Deliberately rough.
| Role | Group | Band | vs US hire |
|---|---|---|---|
| Customer Service Representative | Customer experience | Mid band | ~80% less |
| Appointment Setter | Sales support | Entry band | ~85% less |
| Dispatcher / Scheduler | Operations | Mid band | ~80% less |
| General Virtual Assistant | Administration | Mid band | ~85% less |
| Executive Assistant | Administration | Senior band | ~85% less |
| Bookkeeper | Finance | Mid band | ~80% less |
| Social Media Manager | Marketing | Mid band | ~85% less |
| Video Editor / Designer | Creative | Mid band | ~85% less |
Comparisons count payroll taxes, benefits and overhead on the US side,
at a 1.3x load. Specific salary figures are not published here.
See how these were produced.